| TIRES, TUBES, AND RIMS | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| BLACKWALL TIRES | ||||
| 31-136 | Tire - 6.00 x 6 - 4 ply - Cushman Script | 82.50 ea. | ||
| 375975 | Tire - 3.75 x 9.75 - #200 - Martin Wheel Mold - 2 ply - Cushman Script | 89.25 ea. | ||
| 807244 | Tire - 4.00 x 8 - Original Thread - Cushman Script - 2 ply | 89.25 ea. | ||
| 807260-N | Tire - 4.75 x 7.75 - 4 ply - Original Tread #100 - Cushman Script | 80.50 ea. | ||
| 400012 | 4.00 x 12 - Fits Mustangs - Toppers - Simplex etc. - Coker Classic | 95.75 ea. | ||
| WHITEWALL TIRES | ||||
| 400012-WW | 4.00 x 12 - Fits Mustang, Topper, Simplex | 104.50 ea. | ||
| 375975-WW | 3.75 x 9.75 - #200 - Diamaond Tread on Edge - 2 ply - Cushman Script | 101.25 ea. | ||
| 807244-WW | 4.00 x 8 - Original thread - Cushman Script - 2-ply | 102.50 ea. | ||
| 807260-CCWW | 4.75 x 7.75 - Martin Wheel Mold - Coker Classic - 4 ply - Cushman Script | 98.00 ea. | ||
| MUD AND SNOW TIRE | ||||
| 807260-MS | Mud and Snow Tire - Cushman Script - 4.75 x 7.75 | For off-road use only - Great for Trucksters | 75.00 ea. | |
| 814138 | Mud and Snow Tire - 5.70 x 8 - Tractor Tread Design | For Trailsters and Trucksters | 75.00 ea. | |
| TUBES | ||||
| 32-136 | Tube - 6.00 x 6 - For 31-136 tire | 17.50 ea. | ||
| 350010 | Tube - 3.50 x 10 for 3.75 x 9.75 - #200 tire | 12.25 ea. | ||
| 807255 | Tube - 4.80/4.00 x 8 for 4.75 x 7.75 - #100 tire | 17.50 ea. | ||
| 850500 | Tube - 4.80/4.00 x 12 for 4.00 x 12 tire | 17.50 ea. | ||
| 807281 | Tube - 5.70 x 8 | 16.50 ea. | ||
| RIMS (includes 1 left & 1 right half) | ||||
| 875915-N | Rim Set - 4.00 x 8 - 2 piece - Plain Steel | 50 Series, Early Highlander, Truckster, Trailster | 52.50 ea. | |
| 875925-N | Rim Set - 4.75 x 7.75 - 2 piece - Plain Steel | Eagle, 60 Series, Highlander, Truckster, Trailster | 52.50 ea. | |
| 875918 | Rim Set - 6.00 x 6 - 2 piece - Plain Steel | 50 Series | 73.50 ea. | |
| 875918-12 | Steel Rim (4.00 x 12, 2 piece) - Plain Steel | Cushman Bolt Pattern (requires fender modifications) | 89.25 ea. | |
| 875915-SS | Rim Set 4.00 x 8 - New - Polished Stainless Steel | 50 Series/Highlanders Early/Some Trucksters/Trailsters (Front) | 157.50 ea. | |
| 875925-SS | Rim Set 4.75 x 7.75 - New - Polished Stainless Steel | Eagle/60 Series/Some Highlanders/Trailsers (Rear)/Some Trucksters | 157.50 ea. | |
| 807260-SET | 4.75 x 7.75 Tire and Wheel Set - Foreign Made - Complete with Powder Coated Rim and Tire, Ready to Install, Just add air! | 112.00 set | ||
| RIM BOLTS | ||||
| 300646-SS | Rim Bolt Set - For 6.00 x 6 Rim - Stainless | 8.50 set | ||
| 306865 | Split Rim Bolt - 3/8-24x3/4 (X1-64) 6 pcs. Zinc Plated | 4.25 set | ||
| 306865-SS | Split Rim Bolt - Same as above except polished stanless steel 6 pcs. | 10.00 set | ||
| 306865-12 | Rim Bolt Set (for 12" rims) | 6.00 set | ||
| WHEELS - EAGLE (Solid, Rim and Tire) | Light Weight Aluminum | |||
| WHEEL-2 | 10" Wheel with round holes | Fits all Eagles FRONT, 1950-65 Fits 1958-65 REAR (chain on right) |
205.00 ea. | |
| WHEEL-2ER | 10" Wheel with round holes | Fits 1950-57 REAR (chain on left) | 205.00 ea. | |
| WHEEL-3 | 10" Wheel with diamond cut outs | Fits all Eagles FRONT, 1950-65 Fits 1958-65 REAR (chain on right) |
205.00 ea. | |
| WHEEL-3ER | 10" Wheel with diamond cut outs | Fits 1950-57 REAR (chain on left) | 205.00 ea. | |
| WHEEL-1 | 10" Wheel solid aluminum | Fits all Eagles FRONT, 1950-65 Fits 1958-65 REAR (chain on right) |
155.00 ea. | |
| WHEEL-1ER | 10" Wheel solid aluminum | Fits 1950-57 REAR (chain on left) | 155.00 ea. | |
| Some Silver Eagles have a shield on the rear hub that must be removed or trimmed off to use these rims. After wheel installation you must check that the fender bolts do not protrude into the fenders or damage of tires will result. | Each Polished aluminum rim comes with a mounted MICHELIN 120x90x10" tubeless directional tire. Includes chrome valve stem with cap. L-Speed Rated up to 75 MPH. |
Back to the Catalog
Contents page.
Last Update: 01/27/09