| TELESCOPIC FRONT FORK | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| FORK COVERS AND RELATED PARTS | ||||
| 306875 | Aluminum Handlebar Riser Mounting Bolts - Has Rockford on Head | 1955-65 | 1.50 ea. | |
| 306460 | Fork Cover Mounting Screw pk.of 4 | 1.25 pk. | ||
| 306996 | Lockwasher - Goes under 805846 Acorn Nut (S7-40) | All Fork Covers | 1.25 ea. | |
| 306997 | Internal Star Washer (used under 806258 screw) | Eagles | 1954 & later | 1.50 pr. |
| 800000 | Handle Bar Mount Bolts - Chrome - Pk. of 4 | All Riser Mounted Handlebars | 7.50 pk. | |
| 800015 | Lubrication Access Screw - Chrome - Goes in Fork Tube Hex Nut | All Eagle | 1955 & later | 4.75 pr. |
| 800165 | Speed Nut - Fork Cover (used with 306460) - pk. of 4 | All Fork Covers | 2.00 pk. | |
| 809143 | Clamps / Speedometer & Brake Cable (1pr) | All Fork Covers | 4.00 pr. | |
| 805846 | Dash Plate Acorn Nut - Chrome (98-26) | Eagles | 1955 & later | 12.00 ea. |
| 806258 | Fork Tube Screw - Chrome - (162-57) need 2 | All Eagle | 1955 & later | 19.00 ea. |
| 805892 | Dash Plate Speedometer Hole Plug (22-31) | Eagle | 1955-65 | 7.00 ea. |
| 878246-SET | Aluminum Handlebar Risers (1 pair) - Includes Caps & Cap Bolts | 1955-65 | 60.00 pr. | |
| 878246-LA | Aluminum Handlebar - Riser (1 pair) | 60 & Later | 60.00 pr. | |
| 876641 | Dash Plate (A211-397) | All Cast Iron | 55.00 ea. | |
| 879299 | Dash Plate | OMC - Silver Eagle | 55.00 ea. | |
| 809611 | Fork Cover (122-581) | Eagle | 1955-58 | 65.00 ea. |
| 876913 | Fork Cover | Eagle | 1959 Only | 67.50 ea. |
| 878305* | Fork Cover (879649 - 879309) | Cast Iron Eagle | 1960 & later | 67.50 ea. |
|
*NOTE: Parts is not drilled for key switch or stop button on Silver Eagle application. |
||||
| TELESCOPIC FORK PARTS | ||||
| 800128-SET | Fork Ball Bearings - pk. of 20 (X19-3) | Eagle | 1955 & later | 3.25 set |
| Step-Thru | 1957 & later | 3.25 set | ||
| 805413 | Telescopic Fork Spring - Heavy Duty (209-21) | All Eagles | 1955 & later | 22.50 pr. |
| 805415 | Fork Boot Retainer - Lower/Small - Stainless | All Eagles | 1955 & later | 6.00 pr. |
| 805416 | Fork Boot Retainer - Upper/Large - Stainless | AR Eagles | 1955 & later | 6.00 pr. |
| 805416-SET | Fork Boot Retainer (Set of 4)- 2 Upper & 2 Lower | All Eagles | 1955 & later | 10.00 set |
| 806257 | Fork Spring To Fork Tube Retainer Screw - Takes Two | 1955 & later | 6.00 ea. | |
| 807618 | Fork Felt Seal - pk. of 2 (49-202) | Eagle | 1955 & later | 3.25 pk. |
| Step-Thru | 1957 & later | 3.25 pk. | ||
| 807619 | Fork Tube Seal - Lower (50-202)Need 2 | Eagle | 1955 & later | 4.25 ea. |
| 808076 | Fork Bearing (King Pin) (57-246) | Eagle | 1955 & later | 9.00 ea. |
| 808077 | Fork Bearing Cone (King Pin) (58-246) | Eagle | 1955 & later | 9.75 ea. |
| 809255 | Fork Felt Seal Retainer (125-443) | 1956 & later | 2.75 ea. | |
| 305134 | Fork Nut - Takes 2 | 2.25 ea. | ||
| 809954 | Fork Boots - Rubber - Exact of Original | All Eagles | 1955 & later | 25.00 pr. |
| 810155 | Rubber Bumper - Goes inside of Fork Springs - All Eagles | All Eagles | 1955 & later | 6.00 pr. |
| 876640 | Fork "Triple Tree" | All Eagles | 85.00 ea. | |
| FORK TUBE REBULDING SERVICE | ||||
| 875569 | Fork Tube - Inner - Left side (A116-74) | All Eagles forks | 1955 - 65 | 85.00 ea |
| 875574 | Fork Tube - Inner - Right side (A120-74) | All Eagles forks | 1955 - 65 | 88.00 ea |
| 875575 | Fork Tube - Outer - With bushings and seal (A121-74) | All Eagles forks | 1955 - 65 | 80.00 ea |
Back to the Catalog Contents page.
Last Update: 02/20/06