| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| SPROCKETS (TRANSMISSION) ALL SPROCKETS HARDENED LIKE ORIGINAL | ||||
| 808232 | Drive-out Sprocket - 18 Tooth (38-260) - 9/16" Square Hole | 18.00 ea. | ||
| 808233 | Drive-out Sprocket - 16 Tooth (39-260) - 9/16" Square Hole | 18.00 ea. | ||
| 808234 | Drive-out Sprocket 14 Tooth (40-260) - 9/16" Square Hole | 18.00 ea. | ||
| 808235 | Drive-out Sprocket - 12 Tooth - 9/16" Square Hole | 18.00 ea. | ||
| 808236 | Drive-in Sprocket 21 Tooth (47-260) - 3/4" Square Hole | 19.50 ea. | ||
| 808243 | Drive-out Sprocket - 21 Tooth (59-260) - 9/16" Square Hole | 19.50 ea. | ||
| 808245 | Drive-in Sprocket - 25 tooth (61-260) - 9/16" Square Hole | 19.50 ea. | ||
| SPROCKETS (REAR WHEEL) ALL SPROCKETS HARDENED LIKE ORIGINAL | ||||
| Sprockets come with installing Rivets | ||||
| 808238 | Rear Hub Sprocket - 60 Tooth - (49-260) 6" Dianieter | 86.50 ea. | ||
| 808239 | Rear Hub Sprocket - 65 Tooth - 51-260) 6" Diameter | 97.50 ea. | ||
| 810794 | Rear Hub Sprocket - 53 Tooth - (50-260) | 50 Series | 86.50 ea. | |
| 307634 | Rivet 3/16x9/16 Sprocket to Brake Drum- pk. of 8 | 2.00 pk. | ||
| SPROCKETS (CLUTCH PLATE) ALL SPROCKETS HARDENED LIKE ORIGINAL | ||||
| 808247 | 12 Tooth Clutch Plate Sprocket - Weld-on | 15.50 ea. | ||
| 808248 | 14 Tooth Clutch Plate Sprocket - Weld-on | 15.50 ea. |
Last Update: 07/19/07