| SEATS | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| A8-612 | Solo Seat | 30 Series | 57.50 ea. | |
| 877187-B | Solo Seat - Beige/Beige Trim | 50/60 Series | 57.50 ea. | |
| 877187-BR | Solo Seat - Beige/Red Trim | 50/60 Series | 57.50 ea. | |
| 877187-WB | Solo Seat - White/Black Trim | 50/60 Series | 57.50 ea. | |
| 877187-BL | Solo Seat - Black/Black Trim | 50/60 Series | 57.50 ea. | |
| S15-612-BL | Buddy Seat - Black/Black Trim | 50/60 Series | 66.00 ea. | |
| S15-612-B | Buddy Seat - Beige | 50/60 Series | 66.00 ea. | |
| S15-612-BR | Buddy Seat - Beige with Red Trim | 50/60 Series | 66.00 ea. | |
| S15-612-WB | Buddy Seat - White with Black Trim | 50/60 Series | 66.00 ea. | |
| 877255 | Buddy Seat - White with Black Trim | Pacemaker/RoadKing | 1957 & later | 57.50 ea. |
| 877256 | Buddy Seat - White with Black Trim | All cast Iron Std. Eagle | 66.00 ea. | |
| 877256-BR | Buddy Seat - Beige with Red Trim | All cast Iron Std. Eagle | 66.00 ea. | |
| 877256-BL | Buddy Seat - Black with Black Trim | All cast Iron Std. Eagle | 66.00 ea. | |
| 877256-WR | Buddy Seat - White with Red Trim | All cast Iron Std. Eagle | 66.00 ea. | |
| 879160 | Buddy Seat - White with Black Trim | All Super Eagle | 66.00 ea. | |
| 879160-BR | Buddy Seat - Beige with Red Trim | All Super Eagle | 66.00 ea. | |
| 879160-BL | Buddy Seat - Black with Black Trim | All Super Eagle | 66.00 ea. | |
| 879160-WR | Buddy Seat - White with Red Trim | All Super Eagle | 66.00 ea. | |
| 877203-B | Seat - Beige - Model 715 | Deluxe Highlander | 71.50 ea. | |
| 877203-WB | Seat -White with Black Trim-Model 715 | Deluxe Highlander | 71.50 ea. | |
| 877203-BL | Seat -Black with Black Trim-Model 715 | Deluxe Highlander | 71.50 ea. | |
| 877250 | Seat (Al9l-612) | Pacemaker/RoadKing | 1957-59 | 71.50 ea. |
| 878248 | Seat | Pacemaker/RoadKing | 1960 & later | 77.00 ea. |
| 877272 | Seat (A246-612) | Highlander/Trailster | 1959 & later | 57.50 ea. |
| 880179 | Dual Seat | Highlander | 1959 & later | 77.00 ea. |
| *NOTE* - Seats DO NOT Include Brackets | ||||
| BUDDY SEAT MOUNTING BRACKETS | ||||
| A196-386-BS | Buddy Seat Bracket Assembly (set of 3) Civilian Airborne | 75.00 set | ||
| 806567 | Buddy Seat Latch Top Bracket | 50/60 Series | 4.75 ea. | |
| 877256-BRKT | Buddy Seat Mount Bracket | Std. Eagle | 7.50 set | |
| 879160-BRKT | Buddy Seat Mount Bracket - Painted Black | Super Eagle | 10.00 set | |
| SOLO SEAT MOUNTING BRACKETS | ||||
| A129-127-BRKT | Seat Mount Bracket - Weld On | Springer Eagle Frame | 38.50 ea. | |
| A159-386 | Seat Bracket - Military Airborne | 70.00 ea. | ||
| A196-386 | Seat Bracket - Civilian Airborne | 70.00 ea. | ||
| 876551 | Seat Mount Bracket | Springer Eagle | 1950-54 | 39.00 ea. |
| 876579 | Seat Bracket (A613-386) | Eagle | 1955-58 | 39.00 ea. |
| 876629 | Seat Mount Bracket | Eagle Only | 1959 | 42.00 ea. |
| 878316 | Seat Mount Bracket | Eagle | 1960 & later | 48.00 ea. |
| SEAT COVERS | ||||
| 877190-BL | Drawstring Seat Cover-Black/Black Piping | All Metal Pan Solo Seats | 26.00 ea. | |
| 877190-BR | Drawstring Seat Cover-Beige/Red Piping | All Metal Pan Solo Seats | 26.00 ea. | |
| 877190-WR | Drawstring Seat Cover-White/Red Piping | All Metal Pan Solo Seats | 26.00 ea. | |
| 877190-WB | Drawstring Seat Cover-White/Black Piping | All Metal Pan Solo Seats | 26.00 ea. | |
| 809970 | Solo Seat Pad - used with above covers | 5.00 ea. | ||
| HINGES | ||||
| S15-612-H | Buddy Seat Hinge | 50/60 Series | 9.75 ea. | |
| 877278 | Hinge - Solo Seat Both Halves(A7-613) | 50/60 Series | 8.75 set | |
| 877279 | Hinge - Trunk Lid Both Halves | 50/60 Series | 7.75 set | |
| SEAT SPRINGS | ||||
| 805362 | Seat Spring (132-21) Plain | Eagle Also fits some Step- Thrus | 1950-59 | 12.50 ea. |
| 805362-CH | Seat Spring (132-21-CH) Chrome | Eagle Also fits some Step-thrus | 19.50 ea. | |
| 805379 | Seat Spring - "S" Type (173-21) | Early Highlanders/Others | 36.00 ea. | |
| SEAT MISCELLANEOUS HARDWARE | ||||
| 51-25 | Seat Heat Shield (Plate that lube chart mounts on) Mount on underside of solo seat. | 30, 50& 60 Series | 16.00 ea. | |
| 805188 | Seat Pivot Bushing (91-16) | All Eagles | 1961 & older | 6.00 ea. |
| 808966 | Seat Mount Spacer (155-397) | All Eagles | 1961 & older | 6.00 ea. |
| 810149 | Seat Rubber Bumper | Eagle Seats | 1959 & later | 4.00 ea. |
| 812055-S | Seat Pivot Bushing - Rubber - Set of 2 | Eagle | 1960 & later | 3.25 pr. |
| 812056 | Seat Pivot Spacer | Eagles | 1960 & later | 4.25 ea. |
| 813678 | Seat Mount Rubber (812060) | Eagle | 1960 & later | 19.50 ea. |
| 813678-HD | Seat Mount Rubber - Heavy Duty(812060) | Eagle | 1960 & later | 21.50 ea. |
| SEAT PANS AND RELATED PARTS | ||||
| 800010 | Seat Pan Bolt 5/16-18x1" Plow (X2-66) | All Eagles | 1.00 ea. | |
| 800013 | Seat Pan Bolt 5/16-18x1&1/2" Plow | All Eagles with Seat Rail | 1.00 ea. | |
| 809176 | Seat Washers - Use with metal seat pans (113-428) | 2.25 ea. | ||
| 809958-ER | Seat Pan - (13-612-ER) - 3 Hole | Various Step-Thrus | 65.00 ea. | |
| 809958 | Seat Pan (13-612) (878314) - 6 Hole | All Eagles/Various Step-Thrus | 65.00 ea. | |
| 809970 | Solo Seat Pad - Use with metal seat pans (22-612)(51-612) | 5.50 ea. | ||
| 876551 | Seat Mount Bracket | Springer Eagle | 1950-1954 | 39.00 ea. |
| 876579 | Seat Bracket (A613-386) | Eagle | 1955-1958 | 39.00 ea. |
| 876629 | Seat Mount Bracket | Eagle Only | 1959 | 42.00 ea. |
| 878316 | Seat Mount Bracket | Eagle | 1960 & Later | 48.00 ea. |
Back to the Catalog Contents page.
Last Update: 07/19/07