| SEATS | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| A8-612 | Solo Seat | 30 Series | 63.25 ea. | |
| 877187-B | Solo Seat - Beige/Beige Trim | 50/60 Series | 63.25 ea. | |
| 877187-BR | Solo Seat - Beige/Red Trim | 50/60 Series | 63.25 ea. | |
| 877187-WB | Solo Seat - White/Black Trim | 50/60 Series | 63.25 ea. | |
| 877187-BL | Solo Seat - Black/Black Trim | 50/60 Series | 63.25 ea. | |
| S15-612-BL | Buddy Seat - Black/Black Trim | 50/60 Series | 72.50 ea. | |
| S15-612-B | Buddy Seat - Beige | 50/60 Series | 72.50 ea. | |
| S15-612-BR | Buddy Seat - Beige with Red Trim | 50/60 Series | 72.50 ea. | |
| S15-612-WB | Buddy Seat - White with Black Trim | 50/60 Series | 72.50 ea. | |
| 877255 | Buddy Seat - White with Black Trim | Pacemaker/RoadKing | 1957 & later | 63.25 ea. |
| 877256 | Buddy Seat - White with Black Trim | All cast Iron Std. Eagle | 72.50 ea. | |
| 877256-BR | Buddy Seat - Beige with Red Trim | All cast Iron Std. Eagle | 72.50 ea. | |
| 877256-BL | Buddy Seat - Black with Black Trim | All cast Iron Std. Eagle | 72.50 ea. | |
| 877256-WR | Buddy Seat - White with Red Trim | All cast Iron Std. Eagle | 72.50 ea. | |
| 879160 | Buddy Seat - White with Black Trim | All Super Eagle | 72.50 ea. | |
| 879160-BR | Buddy Seat - Beige with Red Trim | All Super Eagle | 72.50 ea. | |
| 879160-BL | Buddy Seat - Black with Black Trim | All Super Eagle | 72.50 ea. | |
| 879160-WR | Buddy Seat - White with Red Trim | All Super Eagle | 72.50 ea. | |
| 877203-B | Seat - Beige - Model 715 | Deluxe Highlander | 78.50 ea. | |
| 877203-WB | Seat -White with Black Trim-Model 715 | Deluxe Highlander | 78.50 ea. | |
| 877203-BL | Seat -Black with Black Trim-Model 715 | Deluxe Highlander | 78.50 ea. | |
| 877250 | Seat (Al9l-612) | Pacemaker/RoadKing | 1957-59 | 78.50 ea. |
| 878248 | Seat | Pacemaker/RoadKing | 1960 & later | 84.50 ea. |
| 877272 | Seat (A246-612) | Highlander/Trailster | 1959 & later | 63.25 ea. |
| 880179 | Dual Seat | Highlander | 1959 & later | 84.50 ea. |
| *NOTE* - Seats DO NOT Include Brackets | ||||
| BUDDY SEAT MOUNTING BRACKETS | ||||
| A196-386-BS | Buddy Seat Bracket Assembly (set of 3) Civilian Airborne | 78.75 set | ||
| 806567 | Buddy Seat Latch Top Bracket | 50/60 Series | 5.00 ea. | |
| 877256-BRKT | Buddy Seat Mount Bracket | Std. Eagle | 8.00 set | |
| 879160-BRKT | Buddy Seat Mount Bracket - Painted Black | Super Eagle | 10.50 set | |
| SOLO SEAT MOUNTING BRACKETS | ||||
| A129-127-BRKT | Seat Mount Bracket - Weld On | Springer Eagle Frame | 40.50 ea. | |
| A159-386 | Seat Bracket - Military Airborne | 73.50 ea. | ||
| A196-386 | Seat Bracket - Civilian Airborne | 73.50 ea. | ||
| 876551 | Seat Mount Bracket | Springer Eagle | 1950-54 | 41.00 ea. |
| 876579 | Seat Bracket (A613-386) | Eagle | 1955-58 | 41.00 ea. |
| 876629 | Seat Mount Bracket | Eagle Only | 1959 | 44.00 ea. |
| 878316 | Seat Mount Bracket | Eagle | 1960 & later | 50.50 ea. |
| SEAT COVERS | ||||
| 877190-BL | Drawstring Seat Cover-Black/Black Piping | All Metal Pan Solo Seats | 28.50 ea. | |
| 877190-BR | Drawstring Seat Cover-Beige/Red Piping | All Metal Pan Solo Seats | 28.50 ea. | |
| 877190-WR | Drawstring Seat Cover-White/Red Piping | All Metal Pan Solo Seats | 28.50 ea. | |
| 877190-WB | Drawstring Seat Cover-White/Black Piping | All Metal Pan Solo Seats | 28.50 ea. | |
| 809970 | Solo Seat Pad - used with above covers | 5.75 ea. | ||
| HINGES | ||||
| S15-612-H | Buddy Seat Hinge | 50/60 Series | 10.25 ea. | |
| 877278 | Hinge - Solo Seat Both Halves(A7-613) | 50/60 Series | 9.25 set | |
| 877279 | Hinge - Trunk Lid Both Halves | 50/60 Series | 8.25 set | |
| SEAT SPRINGS | ||||
| 805362 | Seat Spring (132-21) Plain | Eagle Also fits some Step- Thrus | 1950-59 | 13.25 ea. |
| 805362-CH | Seat Spring (132-21-CH) Chrome | Eagle Also fits some Step-thrus | 21.50 ea. | |
| 805379 | Seat Spring - "S" Type (173-21) | Early Highlanders/Others | 38.00 ea. | |
| SEAT MISCELLANEOUS HARDWARE | ||||
| 51-25 | Seat Heat Shield (Plate that lube chart mounts on) Mount on underside of solo seat. | 30, 50& 60 Series | 17.00 ea. | |
| 805188 | Seat Pivot Bushing (91-16) | All Eagles | 1961 & older | 6.50 ea. |
| 808966 | Seat Mount Spacer (155-397) | All Eagles | 1961 & older | 6.50 ea. |
| 810149 | Seat Rubber Bumper | Eagle Seats | 1959 & later | 4.50 ea. |
| 812055-S | Seat Pivot Bushing - Rubber - Set of 2 | Eagle | 1960 & later | 3.50 pr. |
| 812056 | Seat Pivot Spacer | Eagles | 1960 & later | 4.50 ea. |
| 813678 | Seat Mount Rubber (812060) | Eagle | 1960 & later | 20.50 ea. |
| 813678-HD | Seat Mount Rubber - Heavy Duty(812060) | Eagle | 1960 & later | 22.75 ea. |
| SEAT PANS AND RELATED PARTS | ||||
| 800010 | Seat Pan Bolt 5/16-18x1" Plow (X2-66) | All Eagles | 1.25 ea. | |
| 800013 | Seat Pan Bolt 5/16-18x1&1/2" Plow | All Eagles with Seat Rail | 1.25 ea. | |
| 809176 | Seat Washers - Use with metal seat pans (113-428) | 2.50 ea. | ||
| 809958-ER | Seat Pan - (13-612-ER) - 3 Hole | Various Step-Thrus | 68.25 ea. | |
| 809958 | Seat Pan (13-612) (878314) - 6 Hole | All Eagles/Various Step-Thrus | 68.25 ea. | |
| 809970 | Solo Seat Pad - Use with metal seat pans (22-612)(51-612) | 5.75 ea. | ||
| 876551 | Seat Mount Bracket | Springer Eagle | 1950-1954 | 41.00 ea. |
| 876579 | Seat Bracket (A613-386) | Eagle | 1955-1958 | 41.00 ea. |
| 876629 | Seat Mount Bracket | Eagle Only | 1959 | 44.00 ea. |
| 878316 | Seat Mount Bracket | Eagle | 1960 & Later | 50.50 ea. |
Back to the Catalog Contents page.
Last Update: 01/27/09