CAST IRON ENGINE PARTS
| PISTONS AND RINGS | |||||
|
PART NUMBER |
SIZE |
PRICE |
PART NUMBER |
SIZE |
PRICE |
| 2-5/8" Diameter Bore | |||||
| Pistons - Includes Wrist Pin & Retainer | Ring Sets for Pistons | ||||
| 875348 | STD. | 38.50 ea. | 875416 | STD. | 22.50 ea. |
| 875350 | 0.010 |
38.50 ea. |
875418 | 0.010 | 22.50 ea. |
| 875351 | 0.020 | 38.50 ea. | 875419 | 0.020 | 22.50 ea. |
| 875352 | 0.030 |
38.50 ea. |
875420 | 0.030 | 22.50 ea. |
| 875353 | 0.040 | 38.50 ea. | 875421 | 0.040 | 22.50 ea. |
| 875354 | 0.050 |
38.50 ea. |
875422 | 0.050 | 22.50 ea. |
| 875355 | 0.060 | 38.50 ea. | 875423 | 0.060 | 22.50 ea. |
|
|
|
||||
| 2-7/8" Diameter Bore | |||||
| Pistons - Includes Wrist Pin & Retainer | Ring Sets for Pistons | ||||
| 875382 | STD. | 38.50 ea. | 875425 | STD. | 22.50 ea. |
| 875384 | 0.010 | 38.50 ea. | 875427 | 0.010 | 22.50 ea. |
| 875385 | 0.020 | 38.50 ea. | 875428 | 0.020 | 22.50 ea. |
| 875386 | 0.030 | 38.50 ea. | 875429 | 0.030 | 22.50 ea. |
| 875387 | 0.040 | 38.50 ea. | 875430 | 0.040 | 22.50 ea. |
| 875388 | 0.050 | 38.50 ea. | 875431 | 0.050 | 22.50 ea. |
| 875389 | 0.060 | 38.50 ea. | 875432 | 0.060 | 22.50 ea. |
| 3" Diameter Bore | |||||
| Pistons - Includes Wrist Pin & Retainer | Ring Sets for Pistons | ||||
| 875399 | STD. | 38.50 ea. | 875441 | STD. | 22.50 ea. |
| 875401 | 0.010 | 38.50 ea. | 875443 | 0.010 | 22.50 ea. |
| 875402 | 0.020 | 38.50 ea. | 875444 | 0.020 | 22.50 ea. |
| 875403 | 0.030 | 38.50 ea. | 875445 | 0.030 | 22.50 ea. |
| 875404 | 0.040 | 38.50 ea. | 875446 | 0.040 | 22.50 ea. |
| 875405 | 0.050 | 38.50 ea. | 875447 | 0.050 | 22.50 ea. |
| 875406 | 0.060 | 38.50 ea. | 875448 | 0.060 | 22.50 ea. |
| 875399-SL Cylinder Sleeve - 3" | 35.00 ea. |
Back to the Catalog Contents page.
Last Update: 02/20/06