| SALES LITERATURE | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| SALES BROCHRES / FLYERS / CARD SETS | ||||
| FL-2 | Showing the Model 730 & 731 Electric Carts for 1955 2 page foldout - both sides. | 7.50 ea. | ||
| FL-3 | Showing all of the 2-wheel models for 1957 - Pacemaker, RoadKing, Highlander & Eagle. 2-1/2 pages color foldout (total of 5 colored pages) | 25.00 ea. | ||
| FL-5 | Showing the 1955 Eagle, 60 Series Pacemaker & RoadKing. Model 715 Deluxe Highlander and the Model 711 Highlander. 9-3/4" x 18" color both sides. | 15.00 ea. | ||
| FL-6 | Showing 1948 50 Series Specifications for Engine, Transmission, etc. 1- page, color both sides | LIMITED SUPPLY | 25.00 ea. | |
| FL-8 | Showing Sears Allstate with Features & Accessories - 2-page fold-out both sides | 10.00 ea. | ||
| FL-10 | Showing Silver Eagle, Trailster, Highlander. Includes specifications features and accessories. 2-page (7-3/4 x 8-1/2) fold-out - Full Color | 15.00 ea. | ||
| FL-11 | Shows Silver Eagle, Highlander & Trailster. Small 2-page fold-out - Full color (6 x 3-1/4) | 12.50 ea. | ||
| FL-13 | Showing PacemakerRoadKing, Highlander and Both Super & Silver Eagles 1959. Shows features and some specifications. - 3-page fold-out Full Color | 25.00 ea. | ||
| FL-14 | Truckster Full Color Brochure | 15.00 ea. | ||
| FL-15 | Trailster Insert Page | 5.00 ea. | ||
| FL-18 | 780 Truckster Pamplet | 5.00 ea. | ||
| FL-25 | 60 Series Dealership Poster - Shows all 60 series models and model numbers gives specifications for each. Printed on Glossy paper. 16"x20" suitable for framing. |
28.00 ea. | ||
| 250105 | 1957 National Advertising Sales Literature | 2.00 ea. | ||
| TRADING CARD SETS | ||||
| CARD-1 | Cushman Trading Cards - Set 1 - 1937-54 - Set of 17 | 6.00 ea. | ||
| CARD-2 | Cushman Trading Cards - Set 1 - 1955-65 - Set of 17 | 6.00 ea. | ||
| CARD-SET | Cushman Trading Cards - Set (Card-1, Card-2) | 10.00 ea. |
Back to the Catalog Contents page.
Last Update: 08/25/07