| BRAKE PARTS | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| FRONT BRAKE | ||||
| 805187 | Front Brake Dust ShieldBushing (90-16) - Barrell Spring | Barrell Spring Front Forks | 1950-54 | 7.50 ea. |
| 805389 | Brake Dust Shield Anti-Rattle Spring Front Wheel Brake (183-21) | Early machines with Springer Type Forks | 7.00 ea. | |
| 808963 | Front Brake Dust Shield Spacer (151-397) | Barrell Spring Front Forks | 6.50 ea. | |
| 809081 | Brake Cable to Dust Shield Clamp | All Telescopic Front Forks | 4.25 ea. | |
| 809154 | Brake Anti-Rattler Spring Cup (83-428) | Early Machines w/ Springer Type Forks | 6.50 ea. | |
| 812765 | Brake Cable Deflector | Late Eagle | 1960 & later | 4.25 ea. |
| 806378 | Brake Cam - Front | Eagle | 1955-1957 | 17.50 ea. |
| 806379 | Brake Cam - Front | Eagle | 1950-1954 | 17.50 ea. |
| 806393 | Brake Cam - Front or Rear | Eagle | 1958-1959 | 17.50 ea. |
| 876506 | Front Brake Backing Plate | Eagle | 1955-1957 | 135.00 ea. |
| BRAKE SHOES & PARTS | ||||
| 805359 | Brake Shoe Spring - Front or Rear (126-21) | All Machines | 2.75 ea. | |
| 806722 | Brake Shoe Heel Pin (147-77) | Various Machines | 1949 & later | 10.25 ea. |
| 808145 | Brake Shoes - AR with lining riveted to drum | 1949 & later | 41.50 pr. | |
| 809154 | Brake Anti-Rattler Spring Cup (83-428) | Early Machines With Springer Type Forks | 6.50 ea. | |
| 809213 | Brake shoe heel pin reinforcement washer | 1958 & UP Cast Iron Eagles and all Silver Eagles | 1.50 ea. | |
| 812127 | Brake Spring Spacer Cup | 1961 & later | 8.75 ea. | |
| 812108 | Rear Brake Drum
Replacement Used w/ late Brake Shoes Only |
Can be
used on 1949-58 by Changing to |
48.00 ea. | |
| 812126 | Front Brake Drum
Replacement Used w/ late Brake Shoes Only |
Can be
used on 1949-58 by Changing to |
48.00 ea. | |
| 876293-BR | Brake Lining with Rivets - Not drilled (S25-255) | All Machines with Drum Type Lining | 21.00 ea. | |
| 878383 | Brake Shoe with Lining Installed - 1 pair | All Machines | 1960 & later | 57.25 pr. |
| 878392 | Brake Lining Set - with rivets and holes drilled - Enough for 2 shoes | Late Style | 1960 & later | 22.50 set |
| BRAKE DUST SHIELD & PARTS | ||||
| 805192 | Brake Cam Bushing - Front or Rear (98-16) | Various Machines | 11.50 ea. | |
| 805203 | Front Brake Cain Bushing | Cast Iron Eagles | 16.00 ea. | |
| 806728 | Spring Bolt & Pivot Arm Pin | Early machines with Springer Type Forks | 8.00 ea. | |
| 808511 | Front Brake Pivot Arm | 60 Series / Early Eagle | 6.50 ea. | |
| 808511-CH | Front Brake Pivot Arm - Chrome | 12.50 ea. | ||
| 813533 | Brake Cam Bushings | 16.00 ea. | ||
| 875289 | Brake Cam Actuating Arm | Front Wheel Brakes | 20.00 ea. | |
| 879635 |
Front Brake Cam |
OMC |
24.00 ea. |
|
| FRONT HAND BRAKE PARTS | ||||
| 810439 | Brake Cable to Fork Clip | Late Eagle | 1955 & later | 12.50 ea. |
| 812765 | Brake Cable Deflector | Late Eagle | 1961 & later | 4.25 ea. |
| 875051-A | Brake Handle Assembly with Hardware For Front Wheel Brake - Zinc Plated | All Machines with Front Brakes | 41.50 ea. | |
| 875051-ACH | Brake Handle Assembly with Hardware For Front Wheel Brake - Chrome Plated | All Machines with Front Brakes | 60.00 ea. | |
| 876738 | Front Wheel Brake Cable (A49-576) | All Machines with Front Brakes | 22.50 ea. | |
| REAR BRAKE | ||||
| 805192 | Brake Cam Bushing | All Machines | 11.50 ea. | |
| 805359 | Brake Shoe Spring | All Machines | 2.75 ea. | |
| 805912 | Brake Cam Actuating Arm (48-38) | Cast Iron Eagles | 1957 & later | 9.75 ea. |
| Step-Thru | 1956 & later | 9.75 ea. | ||
| 806715 | Brake Cable To Pedal Pivot Pin | 60 Series | 4.50 ea. | |
| 806722 | Brake Shoe Heel Pin (147-77) 2-3/8" long | All Machines | 1949 & later | 10.25 ea. |
| 806727 | Brake Shoe Heel Pin (155-77) 2-1/4" long | Various Machines | 10.25 ea. | |
| 809052 | Brake & Clutch Cable Clamp | 60 Series | 6.00 ea. | |
| 809434 | Brake Cable (39-576) - 60 Series Pacemaker also fits 60 Series RoadKing Clutch | 40.00 ea. | ||
| 809438 | Brake Cable (43-576) - 60 Series RoadKing | 40.00 ea. | ||
| 875057 | Rear Brake Crossover Shaft Assembly Eagle without Transmission | Model 762 Only LIMITED SUPPLY | 1952-54 | 50.00 ea. |
| 875289 | Brake Cam Actuating Arm | 60 Series | 20.00 ea. | |
| 876177 | Brake Pedal - 710 series - 811:30, 811:40 | 1949-57 | 35.00 ea. | |
| 876178-BR | Brake Pedal - Late Style | All Eagles | 1958 & up | 57.50 ea. |
| 879651-B | Brake & Clutch Pedal Bushing (Welds to Frame) | 12.00 ea. | ||
| 877619 | Brake Arm | All Eagles | 1950-57 | 16.00 ea. |
| 806385 | Brake Cam - Rear | Eagle | 1950-1957 | 17.50 ea. |
| 879635 | Brake Cam - Rear | Silver Eagle | 1962-1965 | 24.00 ea. |
| 878380 | Brake Cam | Cast Iron Eagle (Front & Rear) Silver Eagle (Front) |
1960-65 1962-65 |
24.00 ea. |
| 810722 | Clutch & Brake Rod Adjustment Yoke (19-26) | 48 & Later | 7.50 ea. | |
| BRAKE RODS | ||||
| 106-13 | Brake Rod | 50 Series | 1944-48 | 21.50 ea. |
| 805073 | Brake Rod (131-13) | 711, 714, 715, Sears 811:30 - 811:40 | 16.00 ea. | |
| 805077 | Brake Rod | Eagle | 1950-57 | 18.50 ea. |
| 805077-C | Brake Rod - Chrome | Eagle | 1950-57 | 37.50 ea. |
| 805135 | Brake Rod (202-13) | Highlander/Pacemaker/RoadKing/All Sears | 1957 & later | 21.50 ea. |
| 805154 | Brake Rod (223-13) | Eagle | 1958 | 18.50 ea. |
| 805154 - C | Brake Rod - Chrome | Eagle | 1958 | 37.50 ea. |
| 805164 | Brake Rod | Cast Iron Eagle | 1959 & later | 23.50 ea. |
| 805164- C | Brake Rod - Chrome | Cast Iron Eagle | 1959 & later | 37.50 ea. |
| 815008 | Brake Rod | Silver Eagle | 19.50 ea. | |
| 815008-C | Brake Rod - Chrome | Silver Eagle | 37.50 ea. | |
| 805192 | Brake Cam Bushing | All Machines | 11.50 ea. | |
| 805359 | Brake Shoe Spring | All Machines | 2.75 ea. | |
| BRAKE ROD EXTENSION | ||||
| 805076 | Brake Rod Extension (134-13) | Eagle | 1950-57 | 20.00 ea. |
| 805087 | Brake Rod Extension (148-13) | Model 762 Only | 26.00 ea. | |
| 875087 | Brake Rod Extension | Eagle | 1958 Only | 29.50 ea. |
| MISCELLANEOUS BRAKE ROD PARTS | ||||
| 800254 | Wave Washer BBrake & Clutch Rod Connections | All Machines with Brake Rods | 2.25 ea. | |
| 805355 | Clutch & Brake Rod Spring | Machines with Brake Rods | 2.25 ea. | |
| 805376 | Brake Return Spring (167-21) | Late Step-Thru | 1957 & later | 4.00 ea. |
| 806725 | Brake Rod Connector Pin | All Brake Rods | 7.50 ea. | |
| 805910 | Brake Return Spring Arm | Machines with Brake Rods | 4.75 ea. | |
| 808638 | Clutch & Brake Rod - Return Spring Bracket | Step-Thru | 1957 & later | 8.75 ea. |
| 807855 | Brake Rod Catch (20-216) | 60 Series with Varamatic | 18.50 ea. | |
| 811677 | Brake & Clutch Rod -Return Spring Arm - 1 pair | OMC | 6.00 pr. | |
| 815841 | Anti-Rattle Brake Rod - to Frame Rubber Tube | Silver Eagle | 3.25 ea. |
Back to the Catalog Contents page.
Last Updated: 02/20/06