AIR CLEANER PARTS- ROUND, OVAL, OIL BATH, SILVER EAGLE
| AIR CLEANER | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| ROUND DRY TYPE | ||||
| 800044 | Air Cleaner Wing Nut 10-32 Wing Air Cleaner (X4-71) Pk of 2 | 1.75 pk. | ||
| 808259 | Air Cleaner Stud - Use with extension - 809275 Round Dry Type (20-324) | 3.50 ea. | ||
| 808263 | Air Cleaner Stud - Use without extension - 809275 Round Dry Type (25-324) | 3.50 ea. | ||
| 809270 | Air Cleaner Only - Round Dry Type (18-475) | 1946-58 | 33.50 ea. | |
| 809275 | Air Cleaner Extension - Use with Round Dry Type (31-476) | 7.00 ea. | ||
| 876662 | Air Cleaner Assembly (S 18-475) Round Dry Type Includes: 809270 Air Cleaner, 808259 Air Cleaner Studs 800044 Wing Nuts & 809275 Spacer | 1946-58 | 43.00 set | |
| OIL BATH TYPE | ||||
| 807392 | Oil Bath Air Cleaner Hose(l - 169) | Eagle | 1955-58 | 14.75 ea. |
| 809090 | Oil Bath Hose Clamp pk. of 2 | 1955-58 | 2.75 ea. | |
| 809278 | OR Bath Air Cleaner Elbow (36-476) | Eagle | 1955-58 | 25.00 ea. |
| OVAL TYPE | ||||
| 805866 | Air Filter Wing Nut | Oval Type | 1959 & later | 2.75 ea. |
| 808315 | Gasket - Carburetor to Backplate | Oval Type | 1959 & later | 1.25 ea. |
| 808919 | Backplate | Oval Type | 1959 & later | 34.00 ea. |
| 809273 | Air Filter - Replacement Element | Oval Type | 1959 & later | 15.75 ea. |
| 811660 | Back Plate | Pacemaker and RoadKing | 1959 & later | 34.25 ea. |
| 876939 | Air Cleaner Cover | All Machines except OMC | 1959 & later | 40.50 ea. |
| 876939-CH | Air Cleaner Cover - Chrome Plated | All Machines except OMC | 1959 & later | 72.50 ea. |
| 876939-KIT | Air Cleaner Includes Assembly 876939 Cover, 809273 Element, 808919 Backplate, 805866 Wing Nut | Oval Type | 1959 & later | 92.50 ea. |
| 876939-CHK | Air Cleaner Assembly - Chrome Includes: 876939-CH Chrome Cover, 809273 Element, 808919 Backplate, 805866 | Oval Type | 1959 & later | 121.25 ea. |
| SILVER EAGLE | ||||
| 111871 | Air Cleaner Cover | Silver Eagle | 39.00 ea. | |
| 111871-CH | Air Cleaner Cover - Chrome Plated | Silver Eagle | 68.25 ea. | |
| 111874 | Carburetor to Filter Hose | Silver Eagle | 10.50 ea. | |
| 308172 | Clamp - Air Cleaner Filter Hose Takes 2 | Silver Eagle | 3.50 ea. |
Back to the Catalog
Contents page.
Last Update: 01/27/09