| FLOOR MATS | ||||
| PART NUMBER | DESCRIPTION | NOTES | YEARS APPLICABLE | PRICE |
| 805035 | Floor Mat (5-12) | 50 / 60 Series | 79.50 ea. | |
| 805035-AS | Floor Mat - Allstate (Sears) (5-12AS) | 811:30 - 811:40 | 79.50 ea. | |
| 805052-R | Floor Mat (Ribbed) Replacement type | PaceMakers and RoadKings | 1957 & later | 31.00 ea. |
| 805061 | Floor Mat - around pedals only | Highlander / 721 | 1959 & later | 8.00 ea. |
| 805063 | Floor Mat - Full Mat | 721 | 1959-64 | 28.00 ea. |
| Highlander |
28.00 ea. |
|||
| 805525-M | Floor Mat | Eagle | 1950-57 | 21.50 ea. |
| S97-229 | Floorboards (1 pr) | 61-711-714/Sears 811:30 | 90.00 pr. | |
| 875236-M | Floor Mat (2pcs) | Cast Iron Eagle | 1958-UP | 20.00 ea. |
| SEAT/FOOT PEGS | ||||
| 808031 | Buddy Pegs | All Cast Iron Eagle | 66.00 pr. | |
| 808031-R | Buddy Pegs - Rubber Only | All Cast Iron Eagle | 10.00 pr. | |
| 876258 | Buddy Pegs | Late Pacemaker/RoadKing | 66.00 pr. | |
| 879348 | Buddy Pegs - Complete Kit | Silver Eagle | 66.00 pr. | |
| 879348-R | Buddy Pegs - Rubber Only | Silver Eagle | 4.50 pr. |
Back to the Catalog Contents page.
Last Update: 07/19/07